Design, Installation, Maintenance, and Supply of Local Products for Network Equipment, Technologies, and Electronics to Fulfill Your Home, Company, or Workplace Office Needs
Our professional services are reliable and compatible with Vision 2030. We offer direct services through call, chat, email, or by filling out the form at the bottom of the page. Whether you are at home or in your company, we will keep in touch with you
Services Instruction
Service Table (1) Provide Immediate Solutions
How does it work: In this table you will find three columns
BASICS (Free) SERVICE
which is free service to start. Read step by step how provide our services, after that you may contact us via email, Whats’App, or filling out the services form in the end bottom of the page, then we will contact immediately and confirm your booking, time and meet up for solutions and requirements of your needs
HOMES SERVICE
After that, you will receive via email or WhatsApp the product order quotation and installation contract within 8 to 24 hours. Our installation service costs 200 SAR for 9 hours per day. The installation process depends on your project and can take from a minimum of 1 day to a maximum of 7 days. You must make a deposit for the installation contract of day 1 or make product purchase orders from our Services Shop at no cost for shipping delivery, you may Schedule Purchases Orders and Installation through the services form
BUSINESSES SERVICE
If you are a company, we are highly recommend to fill out the form and write all your requirement. Your service include everything in BASICS and HOMES SERVICE, plus priority to access to our online support vis Microsoft Teams, Zoom, Google Meet and all IT, Network, CCTV of technical management support and assistance, offer our VIP-B2B contactless business card if you sign up on our website. it will be our honor to serve you better in future
Services Table(1) Provide immediate solutions
BASICS SERVICE | HOMES SERVICE | BUSINESSES SERVICE |
FREE/1 to 2 hours Service Estimated 8/12 hours Max | 200 SAR/Per Day Service Estimated 1 to 7 Days Max | 300 SAR /Per Day Service Estimated 1 to 30 Days |
✓ Check up, Inspection, Solutions to Internal and External Areas | ✓ Everything Included in BASICS SERVICE | ✓ Everything Included in BASICS and HOMES SERVICE |
✓ IT/Network/CCTV Areas Design Infrastructure | ✓ Scheduling Orders and Installation | ✓ Priority Access to online Support via Teams - Zoom - Meet |
✓ Internet Provider Setup ✓ Signals Test / Upgrade Internet Extension | ✓ Installing Process Within 8/24h to 7 Days Work, Depends on Project | ✓ IT/ Internet/CCTV investigate Troubleshooting ✓ Information & Network Security |
✓ Orders Quotation and Installation Contract within 8/24h after all steps above | ✓ Installation & Distribution ✓ Systems Configuration | ✓ Coaching/Support Employees Sessions & Manager Assist |
✓ IT and Internet Technical Support ✓IT and Internet Issue Reporting | ✓ Sign Up and Get ✓ VIP-B2B Contactless Card ✓ Auto Discount to Store Products | |
To Serve You Better, Register | Pay Now / Later | Pay Now / Later |
ملاحظة: الأسعار قابلة للتغيير بناءً على المتطلبات المحددة وتعقيد المشروع. يرجى الاتصال بنا للحصول على عرض أسعار مخصص
Note: Prices are subject to change based on specific requirements and complexity of the project. Please contact us for a personalized quote.
Services Table(2) Most chosen by our Customers
Services Code | Service Type | Inspect Designing Process | Orders Supply Process | Installation Cost (8h/Pre Day) | Maintenance Warranty (6/12) Month | All in One Pay As You Go |
#110100 | Set Up/Upgrade Infrastructure IT/Network/CCTV | Free | Free Delivery | SAR 200/300 80% | SAR 600-1200 Optional | |
#1100201 | General Technical Support B2B Contract | Available | Free Delivery | Installation Free 80% | Bi-Weekly Contract | |
#110104 | (IT/Network/CCTV) - Accessories - Parts - Items - Hardware - Other(+) | Area check (Optionally) | Minimum Deposit Cost SAR 150-300 89% | Installing (Optional) Fill out Form | SAR 600-1200 Optional | |
#110105 | (Electronics) - Monitors -Projectors - TVs - POS - Printers - Other(+) | Area check (Optionally) | Minimum Deposit Cost SAR 250-500 81% | Installing (Optional) Fill out Form | SAR 600-1200 Optional | |
#120113 | (Stationery) - Printers Inks - A4 Papers - Office tools- Others(+) | Area check (Optionally) | Minimum Deposit Cost SAR 100-250 93% | No Installation Fill out Form | SAR 600-1200 Optional | |
#120112 | (Furniture) Shelves - Desk - Chairs Cabinet - Other(+) | Area check (Optionally) | Minimum Deposit Cost SAR 300-500 50.5% | No Installation Fill out Form | SAR 600-1200 Optional |
ملاحظة: الأسعار قابلة للتغيير بناءً على المتطلبات المحددة وتعقيد المشروع. يرجى الاتصال بنا للحصول على عرض أسعار مخصص
Note: Prices are subject to change based on specific requirements and complexity of the project. Please contact us for a personalized quote.